A predictable platform fee covers a monthly pool of call hours. Go past the pool and you pay a simple per-hour rate — no per-minute nickel-and-diming, and hard caps so overage never surprises you.
Pay 9 months, get 12 with annual prepay (~25% off). ACH available on any annual invoice ≥ $5k.
No matter which plan you choose, you get the core features that help you close more deals.
Real-time guidance during every call.
Summaries and action items, written for you.
Know who you're talking to before the call.
Know when they're ready to say yes.
See exactly what you get with each plan.
| Features | Starter | Team | Scale | Growth |
|---|---|---|---|---|
| Pricing | ||||
| Platform fee | $249/mo flat | $99/seat/mo | $199/seat/mo | $349/seat/mo |
| Included call hours | 108 hr/mo | 20 hr/seat | 20 hr/seat | 20 hr/seat |
| Overage past pool | $7.20/hr | $6.00/hr | $5.00/hr | $4.00/hr |
| Seats | 1 only | 2+ | 2+ | 15+ |
| AI Coaching | ||||
| Real-time AI coaching | Included | Included | Included | Included |
| Objection handling suggestions | Included | Included | Included | Included |
| Buying signal detection | Included | Included | Included | Included |
| Shared playbooks & battle cards | Not included | Included | Included | Included |
| Practice arena (AI roleplay) | Not included | Not included | Included | Included |
| Call Intelligence | ||||
| Automatic call notes & summaries | Included | Included | Included | Included |
| Prospect research & call prep | Included | Included | Included | Included |
| AI follow-up email drafts | Included | Included | Included | Included |
| Deal tracking | Included | Included | Included | Included |
| Team performance insights | Not included | Not included | Included | Included |
| Advanced analytics & reporting | Not included | Not included | Not included | Included |
| Platform | ||||
| Zoom | Included | Included | Included | Included |
| Google Meet | Included | Included | Included | Included |
| Microsoft Teams | Not included | Included | Included | Included |
| CRM integrations | Not included | Not included | Included | Included |
| Custom AI training on your services | Not included | Not included | Not included | Included |
| Support & Security | ||||
| Email support | Included | Included | Included | Included |
| Priority support | Not included | Not included | Included | Included |
| Dedicated onboarding & success manager | Not included | Not included | Not included | Included |
| SSO & admin controls | Not included | Not included | Not included | Included |
| DPA & SOC2 documentation | Not included | Not included | Not included | Included |
We're building a complete system to turn any expert into a confident seller. Early members get first access as we launch each feature.
Courses for non-salespeople
AI roleplay before real calls
Live support from peers
Insights from every call
In-person events
We publish a per-seat number. Most of the category does not. See the honest head-to-head against Gong, Seismic, Highspot, Mindtickle, and the rest.
See SalesSage vs the alternativesJoin the waitlist and be the first to sell like a pro. No credit card required.
Join the Waitlist — It's Free